Microbiologic Data
NUZYRA offers broad-spectrum activity
See in vitro activity in a wide range of pathogens1,2
The clinical relevance of these in vitro data is unknown. Treatment decisions should not be based on this information.
| N | MIC90 ųg/mL | %S | %R | |
|---|---|---|---|---|
| Staphylococcus aureus | 5011 | 0.12 | 98.1 96.4 |
0.3b 1.9c |
| Methicillin-susceptible (MSSA) | 2983 | 0.12 | 99.8 99.2 |
0.1b 0.2c |
| Methicillin-resistant (MRSA) | 2028 | 0.25 | 95.6 | 0.6b |
| Enterococcus faecalis | 762 | 0.12 | 100.0 | 0.0b |
| Enterococcus faecium | 319 | 0.12 | — | — |
| Vancomycin-resistant | 208 | 0.12 | — | — |
| Streptococcus pneumoniae | 949 | 0.06 | 99.9 | 0.0c |
| Erythromycin-resistant | 425 | 0.06 | 100.0 | 0.0c |
| Penicillin-resistant | 99 | 0.06 | 100.0 | 0.0c |
| Tetracycline-resistant | 191 | 0.06 | 100.0 | 0.0c |
| Streptococcus pyogenes | 277 | 0.12 | 99.6 | 0.0b |
| Erythromycin-resistant | 88 | 0.12 | 100.0 | 0.0a |
| Clindamycin-resistant | 25 | 0.12 | 100.0 | 0.0a |
| Tetracycline-resistant | 105 | 0.12 | 99.0 | 0.0a |
| Streptococcus agalactiae | 263 | 0.12 | — | — |
| N | MIC90 ųg/mL | %S | %R | |
|---|---|---|---|---|
| Haemophilus influenzae | 637 | 1 | 99.8 | 0.0c |
| Beta-lactamase-positive | 176 | 1 | 100.0 | — |
| Beta-lactamase-negative | 461 | 1 | 99.8 | 0.0c |
| Haemophilus parainfluenzae | 82 | 2 | 95.1 | 1.2c |
| Klebsiella pneumoniae | 1545 | 4 | 91.2 | 4.2b,c |
| ESBL-phenotype | 286 | 16 | 79.0 | 10.5b,c |
| Klebsiella oxytoca | 377 | 2 | — | — |
| Escherichia coli | 3482 | 1 | — | — |
| ESBL-phenotype | 643 | 2 | — | — |
| Moraxella catarrhalis | 319 | 0.25 | — | — |
| Enterobacter (Klebsiella) aerogenes | 300 | 2 | — | — |
| Enterobacter cloacae | 168 | 4 | 94.0 | 2.4b |
| Citrobacter koseri | 165 | 1 | — | — |
| N | MIC90 ųg/mL | %S | %R | |
|---|---|---|---|---|
| Chlamydia pneumoniae3,e | 15 | 0.25 | — | — |
| Legionella pneumophila4,f | 100 | 0.25 | — | — |
| Mycoplasma pneumoniae5,g,h | 20 | 0.25 | — | — |
CLSI=Clinical and Laboratory Standards Institute; ESBL=extended spectrum beta-lactamase; FDA=Food and Drug Administration; MIC=minimal inhibitory concentration; R=resistant; S=susceptible.
aCriteria as published by CLSI (2023) and US FDA (2023). bUsing FDA ABSSSI breakpoints. cUsing FDA CABP breakpoints. dCriteria as published by CLSI (2023). eUS isolates, collection dates not available. fClinical isolates, 1995-2014. gCriteria as published by CLSI (2011). hUS and Chinese reference strains and clinical isolates, 2016.
NUZYRA reaches high concentrations in the lungs1
Mean (± SD) concentrations of NUZYRA in AC, ELF, and plasma
SD=standard deviation.
High concentrations of NUZYRA were observed in the alveolar cells (AC) and epithelial lining fluid (ELF), as compared to plasma, following multiple 100-mg IV doses of NUZYRA to healthy adults during bronchoscopy sampling times.1
Early and sustained clinical response with NUZYRA1
See efficacy data